AICS Magazines
Home — Products — Weapon Accessories — AICS Magazines
AICS pattern magazines dominate both recreational and military markets because they are affordable, reliable and commonly used by rifle manufacturers. Rather than trying to reinvent the wheel, Cadex teamed up with Accurate-Mag® a manufacturer offering a wider magazine selection than any other. We offer AICS magazines for more than 25 different calibers and in various lengths and capacities based on your preferred utilization. These magazines are military grade, made of rigid steel with solid anti-corrosion coating. They can be cleaned or lubricated easily by taking down the base plate and the magazine spring may be replaced as needed after years of intensive use.
FEATURES
- .223 magazines also fits .204 Ruger, 6.8 SPC, .300 Blackout/Whisper
- .308 magazines also fits .22-250 Rem, .243 Win, 6 Creedmoor, .260 Rem, 6.5 Grendel/Creedmoor, 6.5 x 47 Lapua
- .300 WSM magazines also fit 270 WSM
- .300 magazines also fit 7mm Rem Mag
- .30-06 magazines can also fit 308 Win fitted with VLD bullets
- Might also fit other specialty calibers with minor modifications.
For more information, please refer to our Catalog (pdf-format or flipbook), or contact us at customerservice@cadexinc.com
Part # | Calibers | Action | Mag type | Internal length | External Length | Mag Capacity |
---|---|---|---|---|---|---|
MAG100-0037 | 204 Ruger / 223 Rem | SHORT | DSSF | 2.375" | 3.055" | 10 |
MDT-223 | 204 Ruger / 223 Rem / 300 Blackout | SHORT | DSSF | 2.520" | 3.055" | 10 |
MDT-6MM | 6 BR Norma / 6 Dasher | SHORT | DSSF | 2.600" | 3.055" | 12 |
MAG100-0041 | 22-250 Rem / 243 Win / 6 Creedmoor / 6.5x47 Lapua 6.5 Creedmoor / 260 Rem / 308 Win | SHORT | DSSF | 2.990" | 3.055" | 5 |
MAG100-0040 | 22-250 Rem / 243 Win / 6 Creedmoor / 6.5x47 Lapua 6.5 Creedmoor / 260 Rem / 308 Win | SHORT | DSSF | 2.990" | 3.055" | 10 |
MAG100-0006 | 6.5 PRC / 270 WSM / 300 WSM / 7 WSM | SHORT | DSSF | 2.990" | 3.055" | 3 |
MAG100-0008 | 6.5 PRC / 270 WSM / 300 WSM / 7 WSM | SHORT | DSSF | 2.990" | 3.055" | 7 |
MAG100-0039 | 25-06 Rem / 270 Win / 30-06 SPRG | LONG | SSSF | 3.640" | 3.715" | 5 |
MAG100-0001 | 7mm Rem Mag / 300 WM / 338 Win | LONG | SSSF | 3.640" | 3.715" | 5 |
MAG100-0023-CDX | 28 Nosler / 300 PRC | LONG | SSSF | 3.755" | 3.850" | 5 |
MAG100-0023 | 7mm Rem Mag / 300 WM / 338 Win | LONG | SSSF | 3.775" | 3.850" | 5 |
MAG100-0044 | 300 RUM / 338 RUM | LONG | SSSF | 3.640" | 3.715" | 5 |
MAG100-0043 | 300 RUM / 338 RUM | LONG | SSSF | 3.755" | 3.850" | 5 |
MAG100-0003 | 300 NM / 338 NM / 338 Lapua | LONG | SSSF | 3.640" | 3.715" | 5 |
MAG100-0022 | 300 NM / 338 NM / 338 Lapua | LONG | SSSF | 3.775" | 3.850" | 5 |
MAG100-0020 | 300 NM / 338 NM / 338 Lapua | KRAKEN® ONLY | DSSF | 3.775" | 3.850" | 5 |
MAG100-0086 | 300 NM / 338 NM / 338 Lapua | KRAKEN® ONLY | DSSF | 3.775" | 3.850" | 10 |
MAG100-0037
• Short Action
• 3.055" DSSF
• 10 round
MDT-223
• Short Action
• 3.055" DSSF
• 10 round
MDT-6MM
• Short Action
• 3.055" DSSF
• 12 round
MAG100-0041
• Short Action
• 3.055" DSSF
• 5 round
MAG100-0040
• Short Action
• 3.055" DSSF
• 10 round
MAG100-0006
• Short Action
• 3.055" DSSF
• 3 round
MAG100-0001
• Long Action
• 3.715" SSSF
• 5 round
MAG100-0022
• Long Action
• 3.850" CIP SSSF
• 5 round
MAG100-0020
• Long Action
• 3.850" CIP
DSSF
• 5 round
• Kraken® only
MAG100-0086
• Long Action
• 3.850" CIP
DSSF
• 10 round
• Kraken® only
MAGAZINE FITMENT vs CHASSIS SYSTEMS
Cadex chassis systems are designed for standard AICS pattern magazines. We optimized our chassis models for Accurate-Mag® magazines as their dimensions replicate best the original AICS design and their tolerances are tighter than most other aftermarket models. Some other companies choose to deviate from the original design, which is out of our control and may lead to some unexpected fitment or feeding issues.
AICS DSSF example
A – LENGTH: 3.055″
B – WIDTH: 0.970″
C – CATCH HEIGHT: 1.360″
AVERAGE MAGAZINE DIMENSIONS / DEVIATION FROM AICS STD
Manufacturer | Material | Length (in.) / Deviation | Width (in.) / Deviation | Catch height (in.) / Deviation |
---|---|---|---|---|
Accurate-Mag® (recommended) | Metal | 3.054 / -0.001 | 0.966 / -0.004 | 1.360 / 0.000 |
AI® | Metal | 3.059 / +0.004 | 0.967 / -0.003 | 1.358 / -0.002 |
Magpul® | Polymer | 3.069 / +0.014 | 0.970 / 0.000 | 1.370 / +0.010 |
MDT® | Metal | 3.061 / +0.006 | 0.969 / -0.001 | 1.358 / -0.002 |
MDT® | Polymer | 3.067 / +0.012 | 0.991 / +0.021 | 1.390 / +0.030 |
AVERAGE AICS RIMFIRE 22 LR MAGAZINE DIMENSIONS
Manufacturer | Material | Length (in.) | Width (in.) | Catch height (in.) |
---|---|---|---|---|
RimX | Metal | 3.055 | 0.965 | 1.175-1.295 (adjustable) |
Bergara | Polymer | 3.055 | 0.952 | 1.315 |
Vudoo | Metal | 3.049 | 0.959 | 1.224 |
Vudoo | Polymer | 3.028 | 0.949 | 1.227 |