**The CDX-R7 short and long actions are designed to run standard large rifle primers.
Aftermarket brass using small rifle primers design isn’t recommended**
| Model | Caliber | Barrel length | Twist rate | Rifling | Magazine capacity | O.A.L.* | APPROX. WEIGHT |
|---|---|---|---|---|---|---|---|
| CDX-R7 SHP SA | 6 Creedmoor* | 26" | 1:7½" | 5R | 10 | 45.9" | 13.0 lb |
| 6.5 Creedmoor* | 16.5" / 20" / 24" / 26" | 1:8" | 5R | 10 | 36.4" / 39.9" / 43.9" / 45.9" | 11.2 lb / 11.7 lb / 13.0 lb / 13.0 lb | |
| 6.5 PRC* | 24" / 26" | 1:8" | 5R | 7 | 43.9" / 45.9" | 13.0 lb / 13.0 lb | |
| 308 Win* | (16.5") / 20" / 24" / 26" | 1:11¼" or (1:10") | 5R | 10 | 36.4" / 39.9" / 43.9" / 45.9" | 11.2 lb / 11.7 lb / 13.0 lb / 13.0 lb | |
| 300 WSMC* | 24" | 1:10" | 5R | 7 | 43.9" | 13.0 lb | |
| CDX-R7 SHP LA | 7 PRC | 26" | 1:8" | 5R | 5 | 46.5" | 13.5 lb |
| 300 Win Mag NEW | 26" | 1:10" | 5R | 5 | 46.5" | 13.5 lb | |
| 300 PRC | 26" | 1:8" | 5R | 5 | 46.5" | 13.5 lb | |
| 300 Norma Mag | 26" | 1:8" | 5R | 5 | 46.5" | 46.5" | |
| 338 Lapua Mag | 27" | 1:9½" | 5R | 5 | 46.5" | 13.5 lb |
*Available in left-handed with TriggerTech® primary trigger
*CIP chambers on demand
For more information, please refer to our Catalog (pdf-format or flipbook), or contact us at customerservice@cadexinc.com


