Falcon Lite Bipods Series
Home — Products — Weapon Accessories — Falcon Bipods — Falcon Lite Bipods Series
FALCON LITE SP BIPOD – Part#: 7431-K102SP
FALCON LITE AES BIPOD – Part#: 7431-K102AES
The Falcon Lite bipods utilize a small head design, allowing for a more compact bipod better suited for competitive PRS shooting. It offers the same great canting capability as the bigger Falcon models, in a lighter weight package (only 400-450 grams), without any compromise on its rigidity. It also adds the panning feature, a quick-detach (QD) Picatinny mount, a tensioning lever and 9-position telescopic aluminum tube legs. These bipods have a very wide footprint spread and some of the tightest machining tolerances on the market, making them the most stable lightweight bipods you’ll find. The modular locking feet attachments are a must to adapt to any shooting surface.
FEATURES
- Fast deployment legs without buttons to push.
- Ultra tight machining tolerances for maximum stiffness and reduced free play.
- Reversible legs for choice of index or thumb push-button operation.
- Easy to operate the canting and panning lever.
Cant angle +/- 15° (30° total) Pan angle +/- 15° (30° total) - Folds/deploy forward, rearward 45° or standard 90°.
- Height is adjustable from 6.55″ to 9.20″.
- Incredibly stable (width from 9.8″ to 12.8″).
- Standard feet, optional claws, or optional spikes.
QD Picatinny mount
Telescopic legs (9 positions)
Includes fast dismantle adaptors capable of blocking the panning feature while maintaining the canting capability
Fast and easy feet change
For more information, please refer to our Catalog (pdf-format or flipbook), or contact us at customerservice@cadexinc.com
Specifications
FALCON LITE SP BIPOD
Part#: 7431-K102SP
| Shortened: | 11.41″ x 5.19″ x 6.73″ | 28.97 x 13.18 x 17.09 cm |
| Extended: | 13.28″ x 5.19″ x 8.35″ | 33.73 x 13.18 x 21.21 cm |
| Folded: | 8.8″ x 5.1″ x 2.89″ | 22.35 x 12.96 x 7.33 cm |
| Weight (±): | 1.39 lbs | 630 grams |
| Material: | 6061-T6 aluminum |
| Shortened: | 9.81″ x 3.31″ x 6.81″ | 24.91 x 8.41 x 17.29 cm |
| Extended: | 12.84″ x 3.31″ x 9.43″ | 32.62 x 8.41 x 23.96 cm |
| Folded: | 8.44″ x 3.79″ x 2.87″ | 21.43 x 9.63 x 7.28 cm |
| Weight (±): | 0.88 lb | 399 grams |
| Material: | 6061-T6 aluminum |
QD Picatinny mount
FALCON LITE AES BIPOD
Part#: 7431-K102AES
| Shortened: | 11.4″ x 3.98″ x 7.51″ | 28.96 x 10.12 x 19.07 cm |
| Extended: | 13.28″ x 3.98″ x 9.13″ | 33.72 x 10.12 x 23.19 cm |
| Folded: | 9.96″ x 5.1″ x 3.59″ | 25.3 x 12.95 x 9.13 cm |
| Weight (±): | 1.65 lb | 748 grams |
| Material: | 6061-T6 aluminum |
| Shortened: | 9.81″ x 3.31″ x 6.9″ | 24.91 x 8.41 x 17.53 cm |
| Extended: | 12.84″ x 3.31″ x 9.52″ | 32.62 x 8.41 x 24.28 cm |
| Folded: | 8.43″ x 3.79″ x 3″ | 21.4 x 9.63 x 7.63 cm |
| Weight (±): | 0.98 lb | 445 grams |
| Material: | 6061-T6 aluminum |
QD Arca Elite System mount
FALCON LITE (C20 SASW) Special Order Only
Part#: 7431-K102
| Shortened: | 11.41″ x 4.3″ x 7.24″ | 28.98 x 10.92 x 18.39 cm |
| Extended: | 13.29″ x 4.3″ x 8.86″ | 33.76 x 10.92 x 22.5 cm |
| Folded: | 8.12″ x 5.1″ x 2.68″ | 20.62 x 12.95 x 6.8 cm |
| Weight (±): | 1.30 lb | 588 grams |
| Material: | 6061-T6 aluminum |
| Shortened: | 10.5″ x 3.31″ x 6.27″ | 26.68 x 8.41 x 15.93 cm |
| Extended: | 13.54″ x 3.31″ x 8.9″ | 34.4 x 8.41 x 22.61 cm |
| Folded: | 8.43″ x 4.49″ x 2.61″ | 21.42 x 11.41 x 6.64 cm |
| Weight (±): | 0.82 lb | 374 grams |
| Material: | 6061-T6 aluminum |
QD Picatinny mount


