CDX-MC KRAKEN® Multi-Caliber
Currently not for sale!
See the full specification in the Cadex Specification or contact a Cadex representative
The CDX-MC KRAKEN® is a multi-caliber rifle using an innovative patented barrel change system. This multi-caliber system features the lowest shift of point of impact between takedown and reassembly of the same barrel on the market. Cadex CDX-MC uses a traditional barrel-to-action threading system while incorporating a special tool designed to unscrew and torque its barrel from the breech side. A single screw secures the chassis detachable base for fast conversion between short and long action calibers. Maintaining the same P.O.I. is critical at extreme ranges and the Kraken® surpasses any other multi-caliber system on the market.
| Caliber | Bolt type | Barrel length | Bolt style | Twist rate | Magazine capacity | Included magazine | Rifling type | Thread pitch | Muzzle brake | Barrel type |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Creedmoor | GROUP B (.480″) | 26″ | 3 LUG, 60° | 1:7½” | 10 | MAG100-0040 | 5R | 5/8″-24 | MX1 | Bartlein® |
| 6.5 Creedmoor | GROUP B (.480″) | 16.5″ | 3 LUG, 60° | 1:8″ | 10 | MAG100-0040 | 5R | 5/8″-24 | MX1 | Bartlein® |
| 6.5 Creedmoor | GROUP B (.480″) | 20″ | 3 LUG, 60° | 1:8″ | 10 | MAG100-0040 | 5R | 5/8″-24 | MX1 | Bartlein® |
| 6.5 Creedmoor | GROUP B (.480″) | 24″ | 3 LUG, 60° | 1:8″ | 10 | MAG100-0040 | 5R | 5/8″-24 | MX1 | Bartlein® |
| 6.5 Creedmoor | GROUP B (.480″) | 26″ | 3 LUG, 60° | 1:8″ | 10 | MAG100-0040 | 5R | 5/8″-24 | MX1 | Bartlein® |
| 308 Win | GROUP B (.480″) | 16.5″ | 3 LUG, 60° | 1:10″ | 10 | MAG100-0040 | 5R | 5/8″-24 | MX1 | Bartlein® |
| 308 Win | GROUP B (.480″) | 20″ | 3 LUG, 60° | 1:11¼” or (1:10″) | 10 | MAG100-0040 | 5R | 5/8″-24 | MX1 | Bartlein® |
| 308 Win | GROUP B (.480″) | 24″ | 3 LUG, 60° | 1:11¼” or (1:10″) | 10 | MAG100-0040 | 5R | 5/8″-24 | MX1 | Bartlein® |
| 308 Win | GROUP B (.480″) | 26″ | 3 LUG, 60° | 1:11¼” or (1:10″) | 10 | MAG100-0040 | 5R | 5/8″-24 | MX1 | Bartlein® |
| 7 PRC | GROUP C (.550″) | 26″ | 3 LUG, 60° | 1:8″ | 5 | MDT-3PR | 5R | 5/8″-24 | MX1 | Bartlein® |
| 300 PRC | GROUP C (.550″) | 26″ | 3 LUG, 60° | 1:8″ | 5 | MAG100-0023-CDX | 5R | 5/8″-24 | MX1 | Bartlein® |
| 300 RUM | GROUP C (.550″) | 26″ | 3 LUG, 60° | 1:8″ | 5 | MAG100-0043 | 5R | 5/8″-24 | MX1 | Bartlein® |
| 300 Norma Mag | GROUP C (.550″) | 26″ | 3 LUG, 60° | 1:8″ | 5 | MAG100-0020 | 5R | 5/8″-24 | MX1 | Bartlein® |
| 300 Norma Mag | GROUP C (.550″) | 32″ | 3 LUG, 60° | 1:8″ | 5 | MAG100-0020 | 5R | 5/8″-24 | MX1 | Bartlein® |
| 338 Lapua Mag | GROUP C (.550″) | 27″ | 3 LUG, 60° | 1:9½” | 5 | MAG100-0020 | 5R | 5/8″-24 | MX1 | Bartlein® |
| 338 Lapua Mag | GROUP C (.550″) | 32″ | 3 LUG, 60° | 1:9½” | 5 | MAG100-0020 | 5R | 5/8″-24 | MX1 | Bartlein® |
DISCLAIMER: Too many components are involved to accurately predict the final weight of a rifle. It is impossible to confirm the weight of all our rifle models because it varies depending on each caliber.
| Calibers | 300 Norma Mag, 300 PRC, 300 RUM, 308 Win, 338 Lapua Mag, 6 Creedmoor, 6.5 Creedmoor, 7 PRC |
|---|---|
| ACTION LENGTH | |
| Bolt Body Type | |
| PRIMER TYPE | |
| BOLT STYLE | |
| TOP RAIL MOA | |
| Magazine Type | |
| MAGAZINE CAPACITY | |
| INCLUDED MAGAZINE | MAG100-0020, MAG100-0023-CDX, MAG100-0040, MAG100-0043, MDT-3PR |
| Barrel type | |
| Barrel Length (inch) | |
| Twist rate | |
| RIFLING TYPE | |
| Thread Pitch | |
| Muzzle Brake | |
| O.A.L. | |
| O.A.L. FOLDED | |
| APPROX. WEIGHT |
















































